Wishlist
Compare
Your shopping cart is empty!
Cart
Model:
47673
76,230₴ / m3

Why choose our oak furniture board?

  • High Quality: Made of oak wood, our shield meets the highest quality standards.
  • Variety: We offer both fused and solid laminated boards, allowing you to choose the optimal option for any project.
  • Environmental friendliness: Natural oak wood is an environmentally friendly and safe material.
  • Versatility: Oak furniture board is ideal for making tabletops, stairs, furniture, window sills and other interior elements.

    Main characteristics Breeds Category Dimensions in mm.
    Thickness Width length
    Solid wood panel finger-joint in length, glued in width
    Panel th. 28-42 A/V Oak 1 28-42 100-1250 500-5000
    Panel th. 28-42 A/BC Oak 1 28-42 100-1250 500-5000
    Panel th. 28-42 A/C Oak 1 28-42 100-1250 500-5000
    Panel th. 28-42 B/C Oak 2 28-42 100-1250 500-5000
    Panel th. 28-32 Rustic Oak 2 28-42 100-1250 500-5000
    Edge-glued panels
    Panel th. 38-45 A/B Oak 1 38-45 100-1250 900-1500
    Panel th. 38-45 A/B Oak 1 38-45 100-1250 1600–1800
    Panel th. 38-45 A/B Oak 1 38-45 100-1250 1900–2100
    Panel th. 38-45 A/B Oak 1 38-45 100-1250 2200-2300
    Panel th. 38-45 A/B Oak 1 38-45 100-1250 2400-2700
    Panel th. 38-45 A/B Oak 1 38-45 100-1250 2800-3000
    Panel th. 38-45 A/BC Oak 1 38-45 100-1250 900-1500
    Panel th. 38-45 A/BC Oak 1 38-45 100-1250 1600–1800
    Panel th. 38-45 A/BC Oak 1 38-45 100-1250 1900–2100
    Panel th. 38-45 A/BC Oak 1 38-45 2200-2300
    Panel th. 38-45 A/BC Oak 1 38-45 100-1250 2400-2700
    Panel th. 38-45 A/BC Oak 1 38-45 100-1250 2800-3000
    Panel th. 38-45 A/C Oak 1 38-45 100-1250 900-1500
    Panel th. 38-45 A/C Oak 1 38-45 100-1250 1600–1800
    Panel th. 38-45 A/C Oak 1 38-45 100-1250 1900–2100
    Panel th. 38-45 A/C Oak 1 38-45 100-1250 2200-2300
    Panel th. 38-45 A/C Oak 1 38-45 100-1250 2400-2700
    Panel th. 38-45 A/C Oak 1 38-45 100-1250 2800-3000
    Panel th. 28-30 A/BC Oak 1 28-30 100-1250 900-1500
    Panel th. 28-30 A/BC Oak 1 28-30 100-1250 1600–1800
    Panel th. 28-30 A/BC Oak 1 28-30 100-1250 1900–2100
    Panel th. 28-30 A/BC Oak 1 28-30 100-1250 2200-2300
    Panel th. 28-30 A/BC Oak 1 28-30 100-1250 2400-2700
    Panel th. 28-30 A/BC Oak 1 28-30 100-1250 2800-3000


Characteristics

Tree species
Oak
Reviews: 0
Supported formats: jpg, .jpeg, .png
No more than 5pcs and 5mb

There are no reviews for this product.

Questions: 0

No questions about this product.

Similar products
Pine furniture board, fused, grade AB, 18x1200x2800mm
47693
Length: 2800mm Sort: AB
3,927₴
Pine furniture board, fused, grade BC, 18x1200x2800mm
47694
Length: 2800mm Thickness: 18mm
3,812₴
Pine furniture board, fused, grade AB, 28x1200x2800mm
47695
Length: 2800mm Sort: AB
5,198₴
Pine furniture board, spliced, grade BC, 28x1200x2800mm
47696
Length: 2800mm Thickness: 28mm
4,851₴
0
0